Region 4A Contacts
| The Primary Region 4A Contacts are: | |||
| Phone | Fax | ||
|---|---|---|---|
| MRC Coordinator | 774-278-0059 | ||
| Director, Region 4A | 781-893-7320 | ||
The following representatives make up the 4A Executive Committee: |
|||
| North Subregion | Central Subregion | South Subregion | Term Expires |
| Heidi Porter Chair Burlington |
Jack Wallace Stow |
Ann McCobb Holliston |
October 2009 |
| Gerry Cody Lexington |
Wendy Diotalevi Weston |
Ellen Hartnett Sherborn |
April 2010 |
| Brent Reagor Vice Chair Concord |
Sam Wong Hudson |
Scott Moles Millis |
October 2010 |
|
Additional Region 4A MRC Coordinators are: |
|||
| Phone | Fax | ||
| Regional Coordinator | Archana Joshi | 781-828-1310 | 781-828-7703 |
| Program Administrator | Steve Daly | 617-451-2770 | |
| Health Educator | Judith Chevarley | 617-983-6800 | 617-983-6868 |
